War and Peace maps


Top 1000 by
Ratio column: /
Click here for The full table
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 1SG Nixon 8,333,307,826 39,391,623 9 8 CK 24
2 Jat 723 7,905,886,738 233,418,086 1 24 VA 24
3 Caponata 7,837,608,757 410,872,651 1 24 UA 24
4 KarlosJackal 7,306,387,170 97,273,640 1 24 CH 24
5 GohSzeFei 7,174,516,068 71,085,208 1 24 CN 24
6 s SAVAGE s 7,160,020,818 70,641,537 1 24 UA 24
7 TX Top Gun 6,873,081,739 105,749,775 1 24 PM 24
8 MIMl BELLA 6,492,697,910 73,944,013 1 24 US 24
9 VENOM77 6,336,919,058 284,694,038 1 24 IT 24
10 xXMAGAXx 6,275,754,738 98,940,202 2 14.5 US 24
11 Srg Ronin 6,128,150,006 114,080,818 1 24 BT 24
12 XxRONALDOxX 6,100,354,340 112,501,995 1 24 UA 24
13 XxLOKIxX 6,047,890,989 69,121,026 1 24 UA 24
14 Hollywood 19 6,033,780,752 118,501,849 1 24 UA 24
15 O R A N 6 E 6,032,857,091 397,136,697 1 24 ME 24
16 Lt Hampton 5,922,773,033 140,324,039 1 24 NF 24
17 Lightfoot 5,881,122,327 530,927,958 1 24 NF 24
18 DP Raiders 5,743,718,184 53,783,175 1 24 US 24
19 LE4THERFACE 5,741,872,121 332,812,188 1 24 CL 24
20 Johnstonfam 5,646,856,403 370,590,844 1 24 US 24
21 ThOneMick77 5,619,684,558 63,314,181 1 24 US 24
22 Polack79 5,602,647,405 68,851,503 1 24 US 24
23 Everest 5,557,899,891 163,266,254 1 24 NP 24
24 Col DEADMEAT 5,391,289,144 61,766,551 1 24 US 24
25 INDIAcompany 5,312,899,331 96,595,842 1 24 VI 24
26 xGoosex 5,263,530,758 63,312,803 1 24 US 24
27 Douglas king 5,201,257,098 22,144,643 9 7.11 GG 24
28 D0MINAT0R 5,125,333,509 53,227,410 1 24 NP 24
29 Dangeruss 5,058,130,681 48,069,134 1 24 US 24
30 XANA55 5,054,074,914 65,630,481 9 7.11 UA 24
31 CYYBORG2 5,024,699,432 121,564,948 1 24 ML 24
32 SmashSP 5,011,668,238 294,703,744 1 24 AF 24
33 The Axe 4,957,954,788 459,795,819 1 24 VI 24
34 xJohn Wayne 4,774,514,484 7,145,537 1 24 DE 24
35 WeirdBeardXD 4,766,845,442 17,904,544 1 24 UA 24
36 Orphan 2Ky 4,749,978,969 22,151,421 1 24 US 24
37 BORGSTRUM 4,743,712,151 23,008,905 1 24 ML 24
38 WITTY 4,725,636,860 106,227,579 1 24 US 24
39 Polaco 4,716,168,167 115,026,097 1 24 ES 24
40 Lumberjaxe 4,703,623,768 240,108,607 1 24 CA 24
41 XTwistedX 4,702,726,818 52,392,363 1 24 US 24
42 thevasqueguy 4,698,795,463 127,531,802 1 24 US 24
43 CYYBORG1 4,695,370,259 80,873,766 1 24 ML 24
44 GohSzeFei 2 4,662,913,427 44,376,472 1 24 CN
45 Mean Gene 4,660,662,645 10,360,846 9 7.11 US 24
46 FCK U PUTIN 4,658,500,539 12,349,334 1 24 UA 24
47 CYYBORG3 4,574,375,795 55,240,775 1 24 ML 24
48 CAUS3OFD3ATH 4,570,709,992 26,730,052 1 24 IE 24
49 Shishapangma 4,563,152,697 40,439,675 1 24 VA 24
50 anj2006 4,537,689,771 36,506,176 1 24 US 24
51 El Schofield 4,512,530,059 2,673,196 1 24 IE 24
52 PyromaniacN1 4,486,534,282 212,571,628 1 24 AL 24
53 Nocturnal RN 4,446,047,672 108,322,776 1 24 UA 24
54 GhungHo 4,423,177,244 33,239,616 1 24 US 24
55 SAVAGE81 4,386,224,668 181,251,535 1 24 SO 24
56 Ronator 4,339,061,207 5,814,842 1 24 US 24
57 SINISTERGATE 4,335,004,511 98,813,848 1 24 DK 24
58 Holdtheline1 4,331,996,915 8,537,907 1 24 US 24
59 O R A N G E 4,319,426,109 210,558,686 1 24 ME 24
60 BillyBadBass 4,312,638,120 272,732,079 1 24 ME 24
61 Morty Snerd 4,312,027,815 13,855,529 5 8.8 US 24
62 SWAMPFOX 01 4,307,538,294 25,767,567 1 24 XX 24
63 XBUTTERSX 4,296,251,178 52,163,381 1 24 CA 24
64 Evil Rome 4,291,415,990 47,777,028 1 24 ME 24
65 Sheldor01 4,287,938,933 3,522,532 1 24 UA 24
66 Utred ragnus 4,286,060,074 15,559,094 1 24 VG 24
67 ColtFord 4,275,619,135 14,129,123 1 24 UA 24
68 BlackieB 4,270,490,446 19,932,796 1 24 US 24
69 TheSmitty 4,263,645,551 154,529,452 1 24 US 24
70 K1NGFRESHY 4,254,074,831 32,891,559 1 24 PR 24
71 Lil Danger 4,252,751,495 48,177,593 1 24 US 24
72 thor 12 4,239,976,385 232,366 1 24 US 24
73 BM1 4,234,177,129 41,769 1 24 US 24
74 big mike why 4,218,152,747 10,411,207 1 24 US 24
75 BG DEL 4,216,818,187 17,548,162 1 24 ZA 24
76 ColtFord2 4,216,705,393 14,138,933 1 24 UA 24
77 WILDBILL363 4,216,010,225 46,024,473 1 24 US 24
78 Alluicious 4,184,962,118 43,858,402 1 24 US 24
79 H I M 4,180,164,665 102,573,626 1 24 KY 24
80 Pvt4604125 4,153,028,954 2,901,325 1 24 US 24
81 XxJustDavexX 4,137,903,309 3,507,809 4 10.5 AL 24
82 little mean 4,123,062,919 1,875,912 9 7.11 US 24
83 THE GMAN 4,093,367,847 148,536,421 1 24 US 24
84 Teach 65 4,092,636,935 3,088,617 1 24 BB 24
85 THE CITADEL 4,091,020,691 23,958,046 1 24 US 24
86 L0KI 4,090,183,643 7,135,584 9 7.11 IE 24
87 Vigilante 4,077,207,136 29,615,453 1 24 US 24
88 JARofFlies 4,049,517,798 25,118,511 1 24 US 24
89 x CONDEMNED 4,037,590,903 36,959,890 1 24 AL 24
90 Ragin Cajun 4,035,895,404 122,945 1 24 US 24
91 ColWilder 17 4,033,256,103 11,314,148 1 24 US 24
92 LEddie 4,016,918,300 2,342,306 1 24 IE 24
93 Harrell lee 4,006,844,092 5,347,144 1 24 US 24
94 Pirate1964 4,005,080,238 27,727,831 1 24 ZA 24
95 XxWICKxX 4,000,045,605 10,405,218 1 24 US 24
96 Holdtheline3 3,966,336,682 3,782,313 1 24 US 24
97 taterwhiskey 3,965,182,111 6,418,857 1 24 US 24
98 CockHolster 3,953,375,504 80,526,327 1 24 XX 24
99 RoadBlazer 3,938,599,372 10,242,111 1 24 US 24
100 Holdtheline4 3,936,873,197 7,073,077 1 24 US 24
101 The Minion 3,929,723,758 9,717,171 5 8.8 GE 23
102 Thawk 3,915,420,769 49,096,177 1 24 AL 24
103 Spliffer 3,914,193,244 22,779,174 1 24 AF 24
104 MrScribe2u 3,906,637,215 55,963,123 1 24 IM 24
105 XANINA 3,900,368,635 1,869,237 1 24 UA 24
106 Shatzer 911 3,897,372,845 9,807,215 1 24 US 24
107 G Spot05 3,877,062,713 75,617,807 1 24 US 24
108 Docs Boy Toy 3,874,122,257 39,251,614 1 24 US 24
109 Belle OFO 3,849,853,762 3,720,565 1 24 US 23
110 Dang it 3,833,756,602 90,105,796 1 24 US 24
111 LtsGoBrandon 3,832,826,331 15,550,773 1 24 US 24
112 Texas12 3,831,847,210 3,307,072 1 24 US 24
113 Tribe13 3,817,735,097 56,980,641 1 24 IL 24
114 shaggy3280 3,812,959,070 133,139 1 24 UA 24
115 WHATCHADOIN 3,804,610,066 18,253,974 1 24 CA 24
116 RagnarRokkr 3,795,512,366 22,118,635 1 24 UA 24
117 Dong 3,783,573,008 7,194,809 1 24 US 24
118 XxReacherXx 3,756,640,280 18,633,842 1 24 US 24
119 HORNET91 3,751,496,391 242,278 1 24 US 24
120 MicMac Trail 3,744,042,566 452,570 9 7.11 US 24
121 Mere 3,728,962,014 18,117,427 1 24 US 24
122 Maverick PM 3,721,525,331 1,419,934 1 24 US 24
123 Say When 3,720,315,570 4,309,857 1 24 US 24
124 TheGrayMan 3,718,161,281 18,838,034 1 24 US 24
125 lll 3,707,978,727 349,913,204 1 24 XX
126 Nugget 65 3,702,729,318 21,307,182 1 24 BB 24
127 Bluesteel 1 3,693,309,113 15,364,615 1 24 US 24
128 XDAX 3,685,031,542 71,434,113 1 24 US 24
129 Farmersgrad 3,674,984,893 64,277,863 1 24 GE 24
130 bare foot 3,674,073,557 5,285,977 1 24 US 24
131 Pink n Brain 3,634,879,093 6,029,754 1 24 XX 24
132 ATTillaHun 3,631,273,970 79,765,898 1 24 US 24
133 TheCITADEL 3,627,804,203 19,794 1 24 JE 24
134 pvt nara 3,626,637,801 805,375 1 24 UA 24
135 CS Stonewall 3,609,235,107 931,580 1 24 VN 24
136 Fort Thomas 3,588,804,747 2,613,305 3 12 US 24
137 B U L L 3,584,215,476 100,636,568 1 24 XX 24
138 Dr Pureblood 3,571,679,476 10,392,880 1 24 DE 24
139 Mz Hyde 3,565,505,232 20,703,393 1 24 US 24
140 BOCA BR 3,562,773,063 57,462,098 1 24 XX 24
141 FABIOGO 3,562,107,683 2,856,220 1 24 BR 24
142 Molly Hayes 3,561,861,858 2,486,461 1 24 AS 24
143 Dodger Lee 3,560,704,967 1,869,855 1 24 UA 24
144 SexyMace 1 3,559,534,414 20,009,199 1 24 US 24
145 Squad64 3,559,436,329 3,444,648 1 24 US 24
146 Aconcagua 3,557,459,684 172,822,034 1 24 UA 24
147 GADaveb 3,547,515,925 4,194,237 1 24 US 24
148 Humpdaddy 3,542,196,715 7,490,788 1 24 US 24
149 Knifeguy 3,535,383,964 3,299,291 1 24 US 24
150 CHUCK N0RRIS 3,527,351,051 5,392,130 1 24 CA 24
151 pimps hoe 3,520,253,601 4,398,169 1 24 WS 24
152 DoDad 3,518,171,299 55,938,126 1 24 AS 24
153 Ssgt A 3,515,262,430 3,533,466 1 24 US 24
154 Born to Run 3,502,065,660 4,847,431 1 24 UA 24
155 SexyMacey 3,501,621,372 15,690,286 1 24 VI 24
156 Mickster 3,496,850,913 5,298,868 1 24 US 24
157 x DEVIL x 3,481,504,397 101,142,357 1 24 AL 24
158 jki 3,475,111,215 173,040,162 1 24 MP 24
159 Farmerr 3,470,863,246 103,471,056 1 24 GE 24
160 Alina Belle 3,469,406,223 8,613,596 1 24 US 24
161 K0PISH 3,466,359,939 78,608,943 1 24 US 24
162 JamieZoe 3,463,286,951 167,987,186 1 24 GI 24
163 SexyMace 2 3,461,823,688 10,946,968 1 24 US 24
164 Sandman2883 3,460,334,627 1,861,665 1 24 LK 24
165 JUSTxTHExTIP 3,459,645,352 183,488,508 1 24 DK 24
166 Graydog 3,459,097,004 1,100,908 1 24 US 24
167 The Spoiler 3,453,151,255 34,350,247 1 24 NI 24
168 tundra 3,452,895,977 14,081,404 1 24 CA 24
169 Ortexas 3,449,983,585 36,402,881 1 24 DE 24
170 Witch King 1 3,438,455,890 225,538 1 24 US 24
171 Sentinel 1 3,435,015,156 54,472,537 1 24 US 24
172 BoJangle 3,420,233,960 63,900,439 1 24 US
173 Bull711 3,420,119,618 55,815,390 1 24 US 23
174 TXloneRanger 3,415,125,267 18,822 1 24 CL 24
175 FOO FIGHTER 3,414,308,464 8,734,725 1 24 BM 24
176 TizzyBac 3,398,677,510 7,796,826 1 24 US 24
177 helloagain 3,395,999,273 87,976,716 1 24 US 24
178 Pokrinrfac 3,395,678,218 63,550,493 1 24 US 24
179 XFucNChaosX 3,393,120,450 4,072,918 1 24 US 24
180 VladDracula 3,390,836,373 143,666 1 24 RO 24
181 PigFarm 3,386,501,682 204,918 1 24 AT 24
182 I QUIT 2 3,379,173,169 10,433,286 1 24 US 24
183 RAPEDxAPE 3,376,382,922 33,419,073 1 24 IE 24
184 6ftunder Doc 3,376,248,092 14,399,716 1 24 US 24
185 Georgia668th 3,372,106,665 100,613 1 24 US 24
186 UNFORGIVIN 3,370,484,695 58,228,416 1 24 US 24
187 BuTeRz 3,360,523,560 10,329,303 1 24 US 24
188 ICExxSTORM 3,355,681,587 39,292,539 1 24 US 24
189 Pvt366953 3,355,371,731 28,702,329 1 24 GE 24
190 TlNMAN 3,341,724,174 32,845,623 1 24 US 24
191 NS Scorpion 3,339,868,900 414,396,293 1 24 MX 24
192 Djang0 3,321,042,703 44,802,795 1 24 IO 24
193 Sonny 68 3,319,123,754 118,884 1 24 US 24
194 Redduke1 3,309,668,835 16,046,154 1 24 US 24
195 Big Jim 3,308,370,429 354,259 1 24 US 24
196 Marcus Aurel 3,292,002,644 5,402,044 1 24 US 24
197 xVICKSBURGx 3,275,747,355 4,883,949 1 24 US 24
198 Rakk 3,272,944,255 15,595,765 1 24 PA 24
199 fatweed 3,268,220,252 32,808,177 1 24 US 24
200 xMANOFSORROW 3,259,109,329 29,197,519 1 24 IE 24
201 An0nym0us 3,257,328,369 36,161,495 1 24 NF 24
202 BloodxEagle 3,255,698,922 5,613,080 1 24 IE 24
203 KublaiKhan 3,252,366,447 11,294,030 1 24 US 24
204 Machetti 3,244,993,059 9,736,265 1 24 US 24
205 Big Duke 6 3,235,768,632 18,175,510 1 24 US 24
206 BattleBart 3,217,373,274 14,368 1 24 US 24
207 FARMB0Y0O 3,216,231,538 1,359,475 1 24 US 24
208 o machete o 3,204,297,842 2,891,207 1 24 IS 24
209 Dan1e1 3,204,279,872 89,534,863 1 24 MX 23
210 Holdtheline2 3,200,490,061 84,759 1 24 US 24
211 God Smack 3,190,995,876 15,675,102 1 24 US 24
212 PALExRIDER 3,188,492,536 18,312,953 1 24 DK 24
213 Rightfoot 3,180,488,305 22,442,573 1 24 US 24
214 Jack Ruby 3,176,313,097 3,022,279 1 24 US 24
215 Cho Oyu 3,159,120,010 20,726,774 1 24 BY 24
216 BigDaddy31 3,125,195,196 7,906,790 1 24 US 24
217 JoseyWales1 3,123,079,163 26,533,228 1 24 US 23
218 Iron Throne 3,093,539,014 50,312,481 1 24 US 24
219 PlugUgly 3,090,534,550 7,763,191 1 24 IE 23
220 Smoldering 3,081,132,572 535,293 5 8.8 US 24
221 Gen Buford 3,080,810,282 5,562,046 1 24 US 23
222 Thompson5555 3,051,631,965 6,103,378 1 24 IT 22
223 TheRealToy 2,991,461,303 57,058,092 1 24 TK 24
224 SeveredHead 2,974,227,219 47,991 1 24 RU 24
225 Liu Bei 2,921,008,482 8,817,954 1 24 DE 24
226 Cyy iron 2,913,930,392 7,728,014 1 24 MX 24
227 Gabriel01 2,905,899,030 24,626,198 1 24 IM 24
228 PtWright43rd 2,887,816,494 35,147,734 1 24 UA 24
229 B U R K E 2,858,619,922 50,226,876 1 24 GR 24
230 Leon Trotsky 2,824,150,657 9,020,318 1 24 RU 24
231 Bb40 2,791,868,559 1,110,861 1 24 VN 24
232 Mary Poppins 2,754,870,249 40,739,800 1 24 CA 24
233 gorilla pimp 2,726,358,593 665,757 1 24 AS 24
234 TrebleHook 2,709,002,082 15,211,505 1 24 US 24
235 WangsPhater 2,705,511,969 14,076,445 1 24 US 24
236 Gorky 2,668,020,477 5,416,729 1 24 US 24
237 Georgia669th 2,665,674,934 161,248 1 24 US 23
238 Foodsville 2,644,903,265 5,822,174 1 24 US 24
239 tiredandcold 2,643,162,679 83,002,867 1 24 US 24
240 Runt 65 2,641,222,614 25,015,353 7 8 BB 24
241 DaddyWarbuks 2,631,369,398 573 1 24 CA 24
242 Wadell 2,625,856,689 4,284,956 1 24 US 24
243 Wickidness 2,605,710,622 29,285,552 1 24 BE 24
244 ajf2000 2,577,069,008 189,439 8 7.37 GB 24
245 Carney Man 2,518,733,331 64,830 1 24 US 24
246 W S Hancock 2,515,978,908 2,415,903 1 24 US 24
247 DRH00K 2,504,114,260 957,552 1 24 US 24
248 Prost 2,488,924,794 120,168 1 24 DE 24
249 Rayripken 2,478,721,637 2,060,187 9 7.11 US 24
250 RicFlair 2,456,443,266 176,902 1 24 US 24
251 mauci0 2,452,179,968 12,637,642 1 24 PY 24
252 Rugger 2,428,411,882 5,627,579 1 23 US 22
253 Pvt Dodger 2,424,529,683 19,207 1 24 US 24
254 Poison Del 2,421,322,365 24,143,310 1 23 ZA 23
255 TexDps 2,418,291,792 11,900,930 1 24 US 24
256 Khorne 2,411,162,801 1,409,713 1 24 DE 24
257 Do It 4 Sci 2,401,801,912 51,522,348 1 24 MX 23
258 DrDan 2,399,582,616 88,568,339 1 24 BN 24
259 NSsniper 2,399,173,476 107,842,777 1 24 US 24
260 XAsssClownX 2,395,682,127 47,476,499 1 24 DE 23
261 thueringer 2,374,087,702 17,530 1 24 DE 24
262 No cotton 2,360,775,633 133,420 1 24 ME 23
263 Cao Cao 2,331,111,746 3,207,484 1 24 CN 24
264 Nights Queen 2,286,582,686 413,286 1 24 US 24
265 Porchhonkyx 2,277,692,989 5,958,915 1 24 US 24
266 Highgarden 2,275,399,834 487,359 1 24 US 24
267 S1CElmerFudd 2,265,746,158 2,884,524 1 24 US 23
268 L DIAS 2,256,824,327 3,772,394 1 24 BR 23
269 BOOOOOOOO 2,250,655,672 1,277,862 1 24 ET 24
270 XxMOZExX 2,209,381,844 30,660,583 1 24 GE 23
271 Andros79 2,209,376,600 607,826 1 24 DE 23
272 fukallyall 2,188,665,631 71,807,689 1 24 AO 24
273 Legionnaire 2,188,512,977 795,370 1 24 US 24
274 CasaDeRuck 2,158,903,829 56,701,096 1 23 NF 24
275 0 R A N G E 2,139,014,835 62,699,509 1 24 ME 24
276 MonsterMike 2,124,450,417 12,377,378 1 24 US 24
277 sangria3265 2,103,965,269 11,293,826 1 24 US 23
278 SP Rocks S1 2,096,756,252 270 1 24 CA 24
279 greek tiger 2,093,876,527 48,028,749 1 24 US 24
280 Prinzessin 2,093,118,181 2,403,369 1 24 DE 24
281 MiDnYt3t0k3r 2,068,005,592 17,533,895 1 24 MX 24
282 donnie lee 2,030,196,903 1,240,345 1 24 US 24
283 tigger74 2,019,754,523 890,344 1 24 US 24
284 SGT VAL 1LEG 2,008,210,230 263,572 1 24 FO 24
285 Mihayl 2,002,545,066 5,249,770 7 7.71 IM 24
286 SMASHER 1,993,573,718 3,682,702 1 24 NF 24
287 ClashBuddy 1,977,382,414 32,585,301 1 24 CA 24
288 Ole Warhorse 1,970,164,844 5,362,463 1 24 US 23
289 BoneSmasher1 1,949,516,470 163,143 1 24 US 24
290 HarleyQ 1,925,065,817 6,514,379 1 24 US 23
291 Ronaldo 9 1,911,039,651 14,883,845 1 24 BR 24
292 FARMB0Y05 1,900,627,625 5,008,573 1 23 US 23
293 Farmer Bank 1,860,923,062 6,049,615 1 24 GE 23
294 GETxFUCKED 1,860,036,923 616,769 1 24 IE 24
295 zzzCIAOzzz 1,846,710,369 15,353,130 1 24 XX 23
296 TYR 1 1,844,723,061 2,127,305 1 24 FI 24
297 Adelfoscot 1,830,858,826 951,625 1 24 UA 23
298 STORM001 1,819,641,247 489,725 1 24 US 24
299 Funeral 1,813,138,468 860,779 1 23 US 23
300 general Bush 1,809,298,569 791,026 5 9.6 US 24
301 FARMB0YO5 1,803,436,338 387,246 1 23 US 23
302 Charlie McC 1,795,292,360 2,182,574 6 8.16 US 24
303 chore boy 1,780,059,903 45 1 24 US 24
304 pvt734839112 1,775,184,865 2,697,151 1 24 US 23
305 INDIAwhiskey 1,766,778,890 1 1 24 JE 23
306 BarbieDoll 1,762,750,069 42,140,118 1 24 US 24
307 x Sanabria x 1,755,840,037 764,208 9 7.11 GG 24
308 picadura 1,740,938,091 18,715,549 1 24 XX 24
309 XxDRAGONxX 1,724,847,651 3,693,924 1 24 US 24
310 COOkiESHOP 1,695,655,248 33,902,834 1 24 US 24
311 Ranger Shaw 1,693,157,499 3,486,399 1 24 UA 24
312 LoneWolf75 1,683,162,970 414,125 1 24 US 23
313 FARMBOY01 1,682,918,566 1,246,179 1 23 US 23
314 Lil Al 1,672,383,122 15,394 1 24 US 24
315 farmerdon 1,665,775,723 133,149 1 24 US 23
316 R E B E L C 1,661,299,141 32,717,916 1 24 UA 24
317 bobcat billy 1,660,995,870 39,143 8 7.37 US 24
318 Georgia667th 1,633,863,258 62,976 1 24 US 23
319 SONN 1,618,251,378 64,764,428 1 24 NF 24
320 Whisky 1,586,372,524 3,970,945 1 24 US 23
321 Old G 1,577,692,751 2,381,291 1 24 US 24
322 State1rules 1,576,524,580 136,756 1 24 US 23
323 benitosoto78 1,575,489,548 2,818,073 1 24 RU 24
324 Tiny Del 1,544,724,623 6,193,838 1 24 ZA 24
325 CrimsonShot 1,529,912,428 30,404 7 8.57 US 24
326 Chief Dudley 1,516,964,202 26,190 1 24 US 24
327 Holdtheline6 1,511,438,987 2,151 1 24 US 24
328 RIP Loomis 1,510,102,542 170,812 1 24 US 24
329 ADELF1 1,509,515,268 4,762,964 1 24 UA 24
330 o Querida o 1,505,347,178 32,389,863 1 24 AU 24
331 Hirohit0 1,503,742,553 3,403,533 1 24 JP 24
332 Mistoid 1,503,525,939 2,436,117 1 24 US 23
333 NitoMimi 1,494,199,455 10,478 1 24 US 24
334 XxLegollasxX 1,481,572,289 15,627,465 1 24 XX 24
335 Ravenhawk1 1,470,537,271 2,115 1 24 US 24
336 General Macc 1,464,644,930 182,901 1 24 GB 24
337 Cap Awesome 1,449,164,243 1,126,320 1 24 US 24
338 Poseidon1 1,444,288,036 703,223 8 7.37 US 24
339 Charbroiled 1,444,278,922 7,095,402 1 24 US 24
340 Soul Doctor 1,440,617,101 6,517,843 7 8 FR 24
341 sjaackie 1,431,632,125 409,340 1 24 UA 24
342 xEXORCIST 1,429,444,837 2,421,325 1 24 IE
343 orthoman 1,425,471,455 1,250,511 1 24 US 24
344 WhereIKeepIT 1,396,492,690 303,637 1 24 US 24
345 CPT Crunch 1,382,808,141 2,235,392 1 24 US 24
346 b kasreys111 1,382,286,107 2,547,701 1 24 XX 24
347 Weirwood 1,379,166,522 317,179 1 24 US 24
348 RYSIEK PEEEE 1,378,709,771 5,550,242 1 22 PL 22
349 yongstwn boy 1,377,860,914 243,593 1 24 XX 24
350 TrashPlate1 1,312,249,672 418,133 1 24 IE 24
351 PALMY 1,304,957,016 5,108,231 1 24 AU 23
352 Crotalus666 1,284,749,242 1,687,490 1 24 US 24
353 Cmdr Uhtred 1,230,083,745 104,795 1 24 UA 24
354 outlawbiker 1,218,024,791 2,043,110 1 24 US 24
355 Paranofrench 1,215,720,833 5,579,018 1 24 PM 24
356 JayJay 1,214,395,152 142,653 7 8.57 DE 24
357 TattooDude 1,206,216,987 709,797 1 24 US 24
358 Moon light 1,205,803,204 103,324 1 24 US 24
359 chillwill 1,203,417,743 1,378,510 1 24 US 24
360 carfil56 1,203,323,756 6,645,787 1 24 IT 24
361 BrassMonkey 1,200,804,299 28,826,974 1 24 US 24
362 Tanker2525 1,180,324,811 1,760,857 1 24 US 24
363 Standingfox 1,175,680,903 52,734 8 7.5 GG 24
364 HERK 8VI 1,165,251,420 3,908,806 2 14.5 US 24
365 Freeman63 1,151,648,636 404,211 1 24 US 24
366 Meres 1,142,003,129 1,370,446 1 24 US 24
367 Bash8 1,140,369,472 1,832,760 1 24 CC 24
368 TexasGirl22 1,129,186,755 1,183,522 1 24 US 24
369 Cupcakes 1,127,928,547 25,023,972 1 23 US 24
370 Boerum Hills 1,120,390,937 9,980,353 1 24 US 23
371 NO TILL CROP 1,114,537,283 1,518,304 1 24 DK 24
372 Dilligaf1 1,110,852,109 71,930 2 14.5 UA 24
373 Ragin Bull 1,105,870,496 397 1 24 US 24
374 I Stonewall 1,102,071,237 251,199 1 24 GB 24
375 Btown 1,098,271,174 983,014 1 24 US 24
376 Bluesteel l 1,094,150,597 33,452 1 24 US 24
377 WarEagle1 1,088,427,994 187,463 1 24 US 23
378 Dark Water 1,086,725,208 171,732 1 24 US 24
379 fireman 8 1,085,659,771 721,623 1 24 US 24
380 Dtrain 1 1,078,384,045 1,187,682 1 24 US 24
381 JackDaniells 1,073,704,940 170,157 8 7.37 GG 24
382 MiniMimi 1,065,534,102 1,644,698 1 24 US 24
383 Toocold 1,060,161,237 22,505 1 24 US 24
384 MOUNTAINEER1 1,059,507,684 2,043,424 1 24 US 24
385 Red Bones 1,058,676,616 699,801 7 7.71 US 24
386 Depot InfA 1,057,252,664 2,518,792 1 23 IE 23
387 Wallace74 1,050,537,975 475,050 1 24 CH 24
388 MrsNimby 1,049,163,262 5,208,658 1 24 US 24
389 Seminole II 1,045,214,686 1,479,657 1 24 LR 24
390 Lincoln Boys 1,034,481,320 26,517,604 1 24 IR 24
391 TruckSlut 1,032,918,403 3,516 1 24 US 23
392 SupplyNCO 1,017,596,768 11 1 24 US 23
393 DontHitThis 1,016,502,399 9,644,207 1 24 US 23
394 ForcedEntry 1,011,821,404 81,441 1 24 US 23
395 butterknives 1,000,185,695 3,401,837 1 24 US 24
396 ChewMiGoo 995,897,761 2,996,403 1 24 PL 24
397 Prometheus1 993,079,567 543,967 8 7.37 US 24
398 COOkiE101FM 985,867,100 5,081 1 24 US 24
399 NoJudgingMe 985,264,241 5,805,343 1 24 FR 24
400 BANSHEE1 983,209,324 2,458,823 8 7.62 ZA 24
401 Chabs 973,952,699 46,069 1 24 US 24
402 OUTLAW LOKI 973,947,702 13,967,811 1 24 FI 23
403 FRANClSx 970,736,703 549 1 24 US 24
404 Nickisue 967,260,870 10,204,574 1 23 US 23
405 Verdamit 964,367,207 4,400,876 1 23 US 23
406 SexyMace 5 963,697,696 1,971,192 1 22 US 22
407 WISCONSIN 963,479,054 81,281 1 24 US 24
408 GENWOODS 962,632,016 4,512,040 1 24 US 23
409 CristianTKD 961,841,795 53,075,393 1 22 ES 1
410 MimiBulldog 952,263,990 13,885 1 24 US 24
411 FORGETFUL 950,068,253 64,284 1 24 FO 24
412 Suntzu 1 945,369,176 13,501,600 1 24 US 23
413 Cleaner 943,320,672 3,545,023 1 23 DE 24
414 r2xx 943,001,489 25,876,097 1 24 AU 24
415 Termiteheavn 933,394,807 427 1 23 US 23
416 xSavvyx 931,701,698 2,638,177 1 24 AU 24
417 Rebell Recce 931,082,445 73,426 1 24 FI 24
418 NebBlkShirts 926,221,404 1,292,503 1 24 US 24
419 BIitz 918,183,537 12,885,957 1 24 US 23
420 thor 16 904,613,381 376,830 1 24 US 23
421 PrettyPlease 903,689,288 5,647,563 1 24 AU 23
422 OG RED NECK 902,754,115 13,755,781 1 24 US 24
423 HONONEGAH 895,715,128 11,072 1 24 UA 24
424 TicTacToc 893,404,163 311,499 8 8 FR 24
425 thee flea 886,871,390 846 1 24 US 24
426 D3VIL DOG 886,549,694 1,120 1 24 US 24
427 SilverEagle 884,996,804 280,995 1 24 US 24
428 Oswald Patsy 884,039,405 5,411,111 1 23 US 23
429 MisterSir 881,246,733 21,936,032 1 24 US 24
430 Free Cotton 881,160,005 12,039,810 1 24 US 23
431 BANSHEE2 879,834,674 1,888,752 6 8.5 ZA 23
432 cuppa haters 879,713,556 68,054,496 1 24 XX 24
433 Gen Picton 872,882,174 335,644 6 9 UA 24
434 Comanches157 867,793,352 2,761,651 1 24 XX 24
435 TxDawg 866,623,355 570,796 6 8.16 US 24
436 S Jackson 866,154,299 464,878 1 24 US 24
437 alusss 866,114,419 677,857 1 24 US 23
438 Raider Iron 863,838,693 8,900 1 24 US 23
439 xBOURNEx 857,495,470 4,101,462 1 22 US 23
440 Maverick1762 855,397,727 1,508,843 1 24 US 24
441 Captain Crow 853,955,585 2,993,811 1 24 US 24
442 Farmer Food 853,750,348 1,181,788 1 24 GE 23
